2006 STILWELL INDIANS FOOTBALL
Head Coach - Craig Benson
( 2 - 8 )

2006 Helmet

Date           site
9/1 Stilwell 23 Roland 53   A
9/8 Stilwell 3 Siloam Springs 13   H
9/15 Stilwell 33 Keys 12   A
9/22 Stilwell 30 Idabel 20   A
9/29 Stilwell 37 Sallisaw 43   A
10/6 Stilwell 0 Hilldale 31   H
10/13 Stilwell 0 Okmulgee 19   H
10/19 Stilwell 6 Fort Gibson 26   A
10/27 Stilwell 14 Broken Bow 47   H
11/03 Stilwell 6 Poteau 24   A


 

2006 Team Stats

W L Points PPG Home Away
2 8 152 - 290 15.2 -29.0   0-4 2-4

Rushing

  ATT YDS AVG TDs
Stilwell 364 1,346 3.7 12
Opponents 356 2,147 6.0 24

Passing

  CMP ATT pass pct pass yds TDs INTs Rating
Stilwell 51 119 42.9 1,000 8 11 116.44
Opponents 89 174 51.1 1,472 15 10  

2006 FINAL OFFICIAL STATISTICS

Passing

Name cmp att pct yds ypc TDs INTs Rating
Michael Adair 45 104 43.3 945 21.0 8 9 127.67
Aaron Roberts 7 14 50.0 55 9.2 0 1  55.57
Matt Mitchell 0 1 0.0 0 - 0 1 -200.00

Rushing

Name att yds avg TDs
Matt Mitchell 220 1,197 5.4 9
Charles Howell 61 224 3.7 2
Aaron Roberts 14 32 2.3 0
Pacer Eubanks 17 27 1.6 1
Dalton Dillard 11 12 1.1 0
Steven Shell 1 1 1.0 0
Watie Vann 4 -15 -15.0 0
Michael Adair 35 -127 -3.6 0

Receiving

Name rec yds avg TDs
Matt Victor 16 345 21.6 3
Zach Carson 8 204 25.5 2
Tyler Roberts 14 194 13.9 2
Watie Vann 3 92 30.7 1
Robby Hernandez 2 90 45.0 0
Kade Price 3 33 11.0 0
Charles Howell 5 22 4.4 0
Pacer Eubanks 1 20 20.0 0

Kick Returns

Name att avg yards TDs
Watie Vann 11 23.9 263 0
Zach Carson 8 22.1 177 1
Pacer Eubanks 9 17.1 154 0
Dalton Dillard 4 18.3 73 0
Matt Mitchell 2 11.0 22 0
Charles Howell 2 8.5 17 0
Heath Holmes 4 4.5 18 0
Matt Victor 1 5.0 5 0

Punt Returns

Name att avg yards TDs
Watie Vann 5 5.6 28 0
Kade Price 1 -9.0 -9 0

Kicking

Name XP XPA FG FGA Points
Michael Adair 11 15 3 6 20

Punting

Name att avg
Michael Adair 37 34.2

Interceptions

Name int
Zach Carson 4
Matt Victor 2
Matt Mitchell 1
Heath Holmes 1
Watie Vann 1
Aaron Roberts 1

 

# NAME HT WT POS CLASS
1 Pacer Eubanks 6'2 155 WR/DB JR
2 Zach Carson 5'9 151 WR/DB SR
3 Matt Victor 5'7 125 WR/DB SR
4 Heath Holmes 6'0 185 LB/RB SO
5 Watie Vann 5'9 145 CB/WR SO
8 Robby Hernandez 5'6 139 WR/DB JR
9 Kade Price 5'10 156 WR/LB JR
10 Michael Adair 5'10 180 QB/K SR
11 Aaron Roberts 6'3 170 QB/SS JR
12 William Kirby 5'10 162 WR/LB SO
16 Richard Whetsell 5'6 125 WR/DB SO
18 Robert Gray 5'8 141 WR/DB SO
20 Steven Shell 5'10 170 FB SR
21 Nicki Biggers 5'11 160 WR/DB JR
22 Dalton Dillard 5'6 150 TB/DB FR
25 Brad Drain 5'11 175 TE/LB FR
28 Matt Mitchell 5'9 155 RB/SS SO
36 Cody Harmon 5'11 250 TE/DL JR
40 Cody Gilstrap 5'10 170 TB/LB FR
41 Jerry Williams 5'9 200 FB/LB SR
43 Charles Howell 5'10 210 TB/LB JR
44 Miguel Olivares 5'5 140 LB/FB JR
51 Joshua Trapp 6'0 215 C SO
52 Josh Giles 5'10 190 LB JR
53 Spook Lacie 5'10 225 DL SR
55 Derrick Scott 5'10 200 LB/FB SO
61 Brent Hogner 5'5 200 OL/DL SO
62 Matt Thompson 5'10 185 OL/DL FR
63 Ronnie Leach 5'11 190 DS FR
64 Joe Souza 5'11 245 DL SR
66 Caleb Wright 6'0 185 DL SR
68 Jose Olivares 5'6 165 DL SO
72 Ryan Garner 5'10 235 OL/DL SR
73 Drew Newberry 5'11 285 OL SO
74 Caleb Tripp 6'3 230 OL/DL JR
77 Taylor Gilstrap 6'6 270 OL SR
78 Chase Peck 6'4 235 OL/DL JR
80 Kenny Limore 6'3 210 DL/TE SO
81 Tyler Roberts 6'3 190 LB/TE JR
82 Weston Cain 5'9 160 WR/DB JR
84 Jody Swaffar 6'6 270 TE/LB JR
85 Michael Richards 6'2 160 WR/DB JR
86 Colton Hulse 5'10 165 TE/LB JR
88 John Teehee 6'1 265 TE/DL SR


2005

     


Quick Robin !!
Back to the Football Index !!

     



2007

1