2006 TAHLEQUAH LADY TIGER
SOCCER
( 1 - 9 )
Head Coach - Stan King
| Day | Date | Opponent | Site | W/L | THS | OPP |
| FRI | 3/3 | STILWELL | H | L | 1 | 3 |
| TUE | 3/7 | FORT GIBSON | H | L | 0 | 1 |
| THU | 3/9 | BROKEN ARROW | H | L | 0 | 10 |
| TUE | 3/21 | BARTLESVILLE | H | L | 0 | 9 |
| TUE | 3/28 | JENKS | A | L | 0 | 10 |
| FRI | 4/7 | TULSA WASHINGTON | A | L | 1 | 3 |
| TUE | 4/11 | MUSKOGEE | H | L | 0 | 4 |
| THU | 4/13 | WILL ROGERS | A | W | 4 | 0 |
| TUE | 4/18 | TULSA MEMORIAL | A | L | 0 | 6 |
| THU | 4/20 | SAND SPRINGS | H | L | 1 | 6 |
Front Row (L-R) Diana Ruiz, Latasha Atcity, Annika Turner, Angie McMath,
Angel Atcity, Daveda Ward, Tori Hicks, Megan Hazen
Middle Row - Lamia Bassime, Desiree Wilson, Sylvia Suarez, Samantha Scott,
Cammie Smith, Katelynn Scott, Sarah Sanders, Taylor Singleton
Back Row - Bekah Martin, Rachel Mulholland, Lauren Coward, Cheyenne Cathy,
Melissa Vega, Brianne Keller,Cecily Phillips, Angela Casey, Kourtney Howard, Pam
Perez, Annelle Sausane, Tarah Coward