2006 TAHLEQUAH TIGER
SOCCER
( 3 - 7 )
Head Coach - Jackie Willis
| Day | Date | Opponent | Site | W/L | THS | OPP |
| FRI | 3/3 | STILWELL | H | W | 3 | 0 |
| TUE | 3/7 | FORT GIBSON | H | W | 9 | 3 |
| THU | 3/9 | BROKEN ARROW | H | L | 1 | 8 |
| TUE | 3/21 | BARTLESVILLE | H | L | 0 | 6 |
| TUE | 3/28 | JENKS | A | L | 0 | 7 |
| FRI | 4/7 | TULSA WASHINGTON | A | W | 2 | 1 |
| TUE | 4/11 | MUSKOGEE | H | L | 0 | 1 |
| THU | 4/13 | WILL ROGERS | A | L | 2 | 3 |
| TUE | 4/18 | TULSA MEMORIAL | A | L | 0 | 4 |
| THU | 4/20 | SAND SPRINGS | H | L | 3 | 4 |
Standing- Hector Rangel, Andrew Sanders, Evan Everett, Tan Nguyen, Jey Young,
Andrew Gourd, Robbie Nichols, John Fite, Paul Stollenwerk, Dylan Harbour, Robert
Suarez, Brendan Barlow, Jon Leston, S'jon Howard, B.J. Foreman, Corbin Brown,
Trevor Kuhns
Sitting--Hugo Alonso, Ivan Hernandez, Tim Dalley, Ryan Copley, Ryan Ullom,
Wesley Cantrell
In Front-- Austin Frusher