BAGLEY CARDINALS
( 5 - 0 )

| YEAR | W/L | SHS | OPP | Site | Opposing Coach | Stilwell Coach | Weather | |
| 1936 | W | 6 | 0 | H | ? | Larry Lautenbach | ? | |
| 1937 | W | 6 | 0 | A | ? | Bill Bynum | ? | |
| 1938 | W | 14 | 0 | H | ? | Kester Trent | ? | |
| 1939 | W | 6 | 0 | A | ? | Kester Trent | ? | |
| 1940 | W | 12 | 0 | H | ? | "Goob" Arnold | ? |
Bagley High School's most famous alumnus is Stilwell's
own Floyd Cox