1954-55 TAHLEQUAH BOYS
BASKETBALL
HEAD COACH - JACK DOBBINS
( 2 - 18
)
| GAME | OPPONENT | W/L | THS | OPP | Tahlequah Boys Roster | ||||
| 1 | McALESTER | L | 27 | 45 | |||||
| 2 | MIAMI | L | 31 | 46 | |||||
| 3 | SALLISAW * | L | 38 | 42 | |||||
| 4 | WAGONER * | L | 40 | 46 | |||||
| 5 | WESTVILLE * | W | 38 | 28 | |||||
| 6 | STIGLER * | L | 44 | 59 | |||||
| 7 | STILWELL * | L | 25 | 37 | |||||
| 8 | EUFAULA * | L | 44 | 46 | |||||
| 9 | CHECOTAH | L | 40 | 67 | |||||
| 10 | VINITA | L | 37 | 47 | |||||
| 11 | COLLINSVILLE | L | 42 | 73 | |||||
| 12 | WESTVILLE * | L | 43 | 45 | |||||
| 13 | EUFAULA * | L | 38 | 47 | |||||
| 14 | STILWELL * | L | 42 | 44 | |||||
| 15 | STIGLER * | W | 54 | 50 | |||||
| 16 | CHECOTAH * | L | 39 | 50 | |||||
| 17 | WAGONER * | L | 36 | 43 | |||||
| 18 | CHECOTAH * | L | 32 | 62 | |||||
| 19 | SALLISAW * | L | 41 | 58 | |||||
| 20 | COWETA | L | 31 | 72 |
* DENOTES NOAA
CONFERENCE CONTEST
GAMES 1-2 - NEO TOURNAMENT
GAMES 9-10 - NSC TOURNAMENT
GAME 20 - DISTRICT PLAYOFF