COWETA TIGERS
( 5 - 4 )

| YEAR | W/L | SHS | OPP | Site | Opposing Coach | Stilwell Coach | Weather | |
| 1952 | W | 51 | 0 | A | ? | Billy Joe Cagle | ? | |
| 1953 | W | 20 | 0 | H | ? | Billy Joe Cagle | ? | |
| 1972 | W | 27 | 20 | H | Joe Poindexter | Jim McGee | Clear | 45° |
| 1973 | W | 23 | 20 | A | Joe Poindexter | Jim McGee | Clear | 45° |
| 1982 | W | 16 | 6 | A | Ron McHenry | Pat Martin | Clear | 30° |
| 1983 | L | 7 | 27 | H | Ron McHenry | David Bethel | Clear | 50° |
| 1996 | L | 0 | 29 | A | Ron McHenry | Bill Scott | Clear | 40° |
| 1997 | L | 9 | 27 | H | Ron McHenry | Bill Scott | Clear | 35° |
| 1998 | L | 6 | 21 | A | Ron McHenry | Sam Claphan | Drizzle & Heavy Fog | 54° |
The 1998 game was a first round Class 4A playoff game.