EUFAULA IRONHEADS
( 20 - 19 - 1 )

| YEAR | W/L | SHS | OPP | Site | Opposing Coach | Stilwell Coach | Weather | |
| 1928 | W | 19 | 7 | A | Almon White | E.G. McLemore | ? | |
| 1929 | W | 13 | 0 | H | Almon White | E.G. McLemore | ? | |
| 1930 | L | 13 | 19 | A | ? | G.R. Hurd | ? | |
| 1931 | L | 0 | 6 | H | ? | G.R. Hurd | ? | |
| 1932 | W | 6 | 0 | H | ? | G.R. Hurd | ? | |
| 1933 | L | 6 | 13 | H | ? | Jerry Lewis | ? | |
| 1934 | L | 0 | 33 | A | ? | Jerry Lewis | ? | |
| 1935 | L | 6 | 20 | H | ? | Jerry Lewis | ? | |
| 1936 | L | 0 | 12 | H | ? | Larry Lautenbach | ? | |
| 1937 | L | 6 | 14 | A | ? | Bill Bynum | ? | |
| 1938 | L | 6 | 31 | A | Jack Byrum | Kester Trent | ? | |
| 1939 | L | 0 | 45 | A | Jack Byrum | Kester Trent | ? | |
| 1940 | W | 12 | 7 | H | Jack Byrum | "Goob" Arnold | ? | |
| 1941 | W | 13 | 0 | A | ? | "Goob" Arnold | ? | |
| 1942 | L | 0 | 12 | H | ? | Greeley Mounger | ? | |
| 1943 | W | 39 | 0 | A | ? | Greeley Mounger | ? | |
| 1944 | L | 6 | 12 | A | ? | Greeley Mounger | ? | |
| 1945 | W | 12 | 6 | H | ? | Greeley Mounger | ? | |
| 1946 | L | 0 | 28 | A | Orville Mathews | Pete Forrest | ? | |
| 1947 | L | 0 | 6 | H | Orville Mathews | Al Rhoads | ? | |
| 1948 | L | 6 | 31 | A | Orville Mathews | Marshall Von Bierberstein | ? | |
| 1949 | W | 26 | 6 | H | Burl Bartlett | Marshall Von Bierberstein | ? | |
| 1950 | T | 14 | 14 | H | Ralph Parker | Billy Joe Cagle | ? | |
| 1951 | W | 27 | 0 | A | Ralph Parker | Billy Joe Cagle | ? | |
| 1952 | L | 12 | 34 | H | Ralph Parker | Billy Joe Cagle | ? | |
| 1953 | L | 12 | 27 | A | Frank Mobra | Billy Joe Cagle | ? | |
| 1954 | W | 19 | 6 | H | Frank Mobra | Norvel Trask | ? | |
| 1955 | W | 36 | 6 | A | Frank Mobra | Norvel Trask | ? | |
| 1956 | W | 27 | 0 | H | Jim Sanders | Norvel Trask | ? | |
| 1957 | W | 18 | 0 | A | Jim Sanders | Frank Mobra | ? | |
| 1974 | L | 14 | 60 | H | Paul Bell | Ken Rader | Clear | 50° |
| 1975 | L | 13 | 20 | A | Paul Bell | Ken Rader | Clear | 40° |
| 1976 | W | 21 | 14 | H | Paul Bell | Larry Ledbetter | Clear | 45° |
| 1977 | W | 20 | 0 | A | Paul Bell | Larry Ledbetter | Clear | 50° |
| 1978 | L | 7 | 14 | H | Paul Bell | Jim Frazier | Clear | 35° |
| 1979 | W | 14 | 9 | A | Paul Bell | Jim Frazier | Clear | 45° |
| 1980 | W | 20 | 12 | H | Frank Farrow | Jim Frazier | Clear | 35° |
| 1981 | W | 33 | 0 | A | Frank Farrow | Louis McGee | Mud | 60° |
| 1988 | W | 27 | 7 | H | Frank Farrow | Ron Etheridge | Clear | 50° |
| 1989 | W | 42 | 12 | A | Frank Farrow | Ron Etheridge | Clear | 30° |
The 1974 & 1975 games featured J.C. Watts at quarterback for the the Ironheads