STILWELL FOOTBALL HOMECOMING QUEENS
| YEAR | QUEEN | CLASS | OPPONENT | RESULT |
| 1928 | ERMA LEE WATERS | ? | WESTVILLE | W forfeit* |
| 1929 | AILEEN POYNER | SR | EUFAULA | W 13-0 |
| 1930 | VINCENT GOODALL | SR | STIGLER | L 0-7 |
| 1931 | ELIZABETH WOODRUFF | JR | EUFAULA | L 0-6 |
| 1932 | OMA PADEN | ? | STIGLER | L 6-7 |
| 1933 | NO RECORDS FOUND | EUFAULA | L 6-13 | |
| 1934 | ROSE MAE MARTIN | SR | STIGLER | L 7-12 |
| 1935 | NO RECORDS FOUND | EUFAULA | L 6-20 | |
| 1936 | NO RECORDS FOUND | WESTVILLE | W 14-6 | |
| 1937 | GEORGIA JONES | JR | SALLISAW | L 2-6 |
| 1938 | GALELIA ROBBINS | SR | STIGLER | L 0-7 |
| 1939 | NO RECORDS FOUND | HASKELL | L 7-13 | |
| 1940 | NO RECORDS FOUND | SALLISAW | W 7-6 | |
| 1941 | NO RECORDS FOUND | HASKELL | W 32-0 | |
| 1942 | NO RECORDS FOUND | WESTVILLE | W 53-0 | |
| 1943 | NO RECORDS FOUND | SALLISAW | W 26-13 | |
| 1944 | NEOMA BEAN | ? | SALLISAW | W 36-0 |
| 1945 | BETTY STEVENS | SR | WESTVILLE | W 18-6 |
| 1946 | ROBERTA PARSONS | ? | SALLISAW | L 0-38 |
| 1947 | EMMA DEAN REED | ? | HASKELL | W 6-0 |
| 1948 | BONNIE GATLIN | ? | STIGLER | L 0-6 |
| 1949 | BETTY FERRELL | ? | TAHLEQUAH | L 0-12 |
| 1950 | REBA NELL TURNER | ? | CHECOTAH | L 6-31 |
| 1951 | NADINE WALL | SR | TAHLEQUAH | L 7-26 |
| 1952 | WANDA SUE HOGNER | JR | STIGLER | W 25-7 |
| 1953 | CAROL SIXKILLER | SR | POTEAU | L 7-47 |
| 1954 | JOYCE BUCKNER | SOPH | CHECOTAH | L 13-14 |
| 1955 | CAROLYN WEBB | SR | EUFAULA | W 36-6 |
| 1956 | SHIRLEY JO CURTIS | SR | OKEMAH | W 33-8 |
| 1957 | GEORGIA KEETER | FR | VIAN | W 26-7 |
| 1958 | LINDA STRAUSS | FR | MUSKOGEE MANUAL | W 12-8 |
| 1959 | SHARON HARPER | SR | SPIRO | W 20-0 |
| 1960 | MYRA SUE ISAACS | SR | STIGLER | L 0-20 |
| 1961 | JOGENE REED | FR | POTEAU | W 14-12 |
| 1962 | BILLYE HARPER | FR | SALLISAW | L 22-24 |
| 1963 | PAT ISBELL | SR | WESTVILLE | L 2-10 |
| 1964 | CATHY WORSHAM | SR | SALLISAW | L 12-26 |
| 1965 | JANE PANTER | SOPH | POTEAU | L 16-28 |
| 1966 | RETA ROBBINS | JR | SALLISAW | W 20-6 |
| 1967 | CHERYL DEWEESE | SR | POTEAU | L 12-30 |
| 1968 | BRENDA RITCHIE | SR | SALLISAW | L 20-35 |
| 1969 | ANN LANGLEY | SR | POTEAU | W 32-6 |
| 1970 | SALLIE DAVIS | SR | JAY | W 61-12 |
| 1971 | BELINDA CAMP | SR | NOWATA | W 7-0 |
| 1972 | CAROLYN LOCUST | SR | COWETA | W 27-20 |
| 1973 | LINDA HUNTER | SR | TULSA MASON | W 19-12 |
| 1974 | LISA CATRON | SR | CHECOTAH | L 34-38 |
| 1975 | VICKI CHRISTIE | SR | STIGLER | W 20-7 |
| 1976 | JANICE SPONSLER | SR | MULDROW | W 21-14 |
| 1977 | MARLENA MARTIN | SR | TAHLEQUAH | L 3-17 |
| 1978 | DOREEN CURRY | SR | CHECOTAH | W 26-6 |
| 1979 | PENNY HOLMES | SR | FORT GIBSON | W 27-12 |
| 1980 | CONNIE GRIGSBY | SR | MULDROW | W 26-12 |
| 1981 | JODY EATON | SR | FORT GIBSON | L 7-8 |
| 1982 | STARLA WILSON | SR | POTEAU | W 16-13 |
| 1983 | LESA BENHAM | SR | JAY | L 0-7 |
| 1984 | DAWN BRUNER | SR | ROLAND | W 30-0 |
| 1985 | LISA McREYNOLDS | SR | JAY | W 28-13 |
| 1986 | DAWNA BEAVER | SR | GROVE | W 20-19 |
| 1987 | LORI MEANS | SR | FORT GIBSON | L 7-14 |
| 1988 | KRISTY FOURKILLER | SR | ROLAND | W 39-0 |
| 1989 | SHANNON GROVER | SR | HILLDALE | W 40-17 |
| 1990 | MARY PETTIGREW | SR | FORT GIBSON | W 13-0 |
| 1991 | MELISSA PTASZNIK | SR | GROVE | L 6-9 |
| 1992 | LESLIE MULLIN | SR | PRYOR | L 12-13 |
| 1993 | MARJORIE MULLIN | SR | MULDROW | L 22-49 |
| 1994 | STARLA COX | SR | PRYOR | W 25-7 |
| 1995 | RENEE BEAVER | SR | TULSA KELLEY | L 13-24 |
| 1996 | MELANIE EUBANKS | SR | POTEAU | L 7-28 |
| 1997 | AMANDA CROLEY | SR | WAGONER | W 21-14 |
| 1998 | KELLY ROEDENBECK | SR | HUGO | W 21-10 |
| 1999 | TINA JACOME | SR | IDABEL | L 0-19 |
| 2000 | NANI CARTER | SR | COLLINSVILLE | W 14-6 |
| 2001 | STEPHANIE BIGBY | SR | GROVE | L 12-35 |
| 2002 | STEPHANIE PHELPS | SR | JAY | L 7-39 |
| 2003 | LAURA KETCHER | SR | MULDROW | W 26-0 |
| 2004 | RACHEL CARSON | SR | SILOAM SPRINGS | L 8-30 |
| 2005 | KATI GILSTRAP | SR | IDABEL | L 12-38 |
Stilwell's record on
homecoming is 40
wins and 38
losses
( .515 )
STILWELL'S 75th HOMECOMING QUEEN
MISS STEPHANIE PHELPS

*Westville won the 1928
contest on the field, but was later forced to
forfeit the win because of the use of illegal players