STILWELL FOOTBALL HISTORIES AT A GLANCE
ALL-TIME RECORD vs OPPONENTS ( accurate as of
August 15, 2008 )
sorted by wins
| OPPONENT | W | L | T | GAMES |
| WESTVILLE YELLOW JACKETS | 42 | 11 | 4 | 57 |
| CHECOTAH WILDCATS | 32 | 23 | 3 | 58 |
| SALLISAW BLACK DIAMONDS | 31 | 52 | 0 | 83 |
| TAHLEQUAH TIGERS | 21 | 36 | 4 | 61 |
| EUFAULA IRONHEADS | 20 | 19 | 1 | 40 |
| MULDROW BULLDOGS | 18 | 9 | 0 | 27 |
| SEQUOYAH INDIANS | 16 | 7 | 1 | 24 |
| FORT GIBSON TIGERS | 16 | 15 | 0 | 31 |
| SPIRO BULLDOGS | 15 | 21 | 0 | 36 |
| POTEAU PIRATES | 16 | 30 | 0 | 46 |
| WAGONER BULLDOGS | 14 | 38 | 1 | 53 |
| STIGLER PANTHERS | 11 | 24 | 4 | 39 |
| VIAN WOLVERINES | 10 | 0 | 0 | 10 |
| WATTS ENGINEERS | 10 | 2 | 0 | 12 |
| JAY BULLDOGS | 10 | 10 | 0 | 20 |
| HASKELL HAYMAKERS | 9 | 8 | 1 | 18 |
| GROVE RIDGERUNNERS | 9 | 6 | 0 | 15 |
| SILOAM SPRINGS ( ARK ) PANTHERS | 8 | 10 | 0 | 18 |
| LOCUST GROVE PIRATES | 6 | 0 | 0 | 6 |
| BAGLEY CARDINALS | 5 | 0 | 0 | 5 |
| ROLAND RANGERS | 6 | 2 | 0 | 8 |
| COWETA TIGERS | 5 | 4 | 0 | 9 |
| HILLDALE HORNETS | 4 | 4 | 0 | 8 |
| CATOOSA INDIANS | 4 | 3 | 0 | 7 |
| HEAVENER WOLVES | 4 | 2 | 1 | 7 |
| PRYOR TIGERS | 4 | 4 | 0 | 8 |
| VINITA HORNETS | 3 | 1 | 0 | 4 |
| KEYS COUGARS | 2 | 0 | 0 | 2 |
| HUGO BUFFALOES | 2 | 0 | 0 | 2 |
| SALINA WILDCATS | 2 | 0 | 0 | 2 |
| ARKANSAS UNIV. HS RAZORBACKS | 2 | 0 | 0 | 2 |
| CLEVELAND TIGERS | 2 | 0 | 0 | 2 |
| OKEMAH PANTHERS | 2 | 0 | 0 | 2 |
| TALIHINA TIGERS | 2 | 0 | 0 | 2 |
| TULSA UNION REDSKINS | 2 | 0 | 0 | 2 |
| ROGERS ( ARK ) MOUNTIES | 2 | 0 | 1 | 3 |
| TULSA CENTRAL BRAVES | 2 | 2 | 0 | 4 |
| TULSA EAST CENTRAL CARDINALS | 2 | 2 | 0 | 4 |
| IDABEL WARRIORS | 6 | 4 | 0 | 10 |
| MUSKOGEE MANUAL BULLDOGS | 2 | 5 | 0 | 7 |
| MUSKOGEE ROUGHERS | 2 | 6 | 0 | 8 |
| MIAMI WARDOGS | 2 | 10 | 0 | 12 |
| DWIGHT MISSION INDIANS | 1 | 0 | 0 | 1 |
| ANTLERS BEARCATS | 1 | 0 | 0 | 1 |
| ATOKA WAMPUS CATS | 1 | 0 | 0 | 1 |
| BROKEN ARROW JV TIGERS | 1 | 0 | 0 | 1 |
| DURANT LIONS | 1 | 0 | 0 | 1 |
| POCOLA INDIANS | 1 | 0 | 0 | 1 |
| PRAIRIE GROVE ( ARK ) TIGERS | 1 | 0 | 0 | 1 |
| QUINTON SAVAGES | 1 | 0 | 0 | 1 |
| TISHOMINGO INDIANS | 1 | 0 | 0 | 1 |
| TULSA CENTRAL JV BRAVES | 1 | 0 | 0 | 1 |
| TULSA MASON PATRIOTS | 1 | 0 | 0 | 1 |
| COLLINSVILLE CARDINALS | 1 | 1 | 0 | 2 |
| OOLOGAH MUSTANGS | 1 | 1 | 0 | 2 |
| HENRYETTA HENS | 1 | 1 | 0 | 2 |
| NOWATA IRONMEN | 1 | 1 | 0 | 2 |
| VAN BUREN ( ARK ) POINTERS | 1 | 1 | 0 | 2 |
| WARNER AGRICULTURE EAGLES | 1 | 1 | 0 | 2 |
| BRISTOW PURPLE PIRATES | 1 | 2 | 0 | 3 |
| SKIATOOK BULLDOGS | 1 | 3 | 0 | 4 |
| McALESTER BUFFALOES | 1 | 3 | 0 | 4 |
| BROKEN BOW SAVAGES | 1 | 15 | 0 | 16 |
| CHELSEA GREEN DRAGONS | 0 | 0 | 1 | 1 |
| BIXBY SPARTANS | 0 | 1 | 0 | 1 |
| CLINTON RED TORNADOES | 0 | 1 | 0 | 1 |
| FAYETTEVILLE ( ARK ) BULLDOGS | 0 | 1 | 0 | 1 |
| OKMULGEE BULLDOGS | 1 | 6 | 0 | 7 |
| GLENPOOL WARRIORS | 0 | 2 | 0 | 2 |
| JENKS TROJANS | 0 | 1 | 0 | 1 |
| SPRINGDALE ( ARK ) BULLDOGS | 0 | 1 | 0 | 1 |
| MUSKOGEE CENTRAL ROUGHERS | 0 | 2 | 0 | 2 |
| OZARK ( ARK ) HILLBILLIES | 0 | 2 | 0 | 2 |
| SAND SPRINGS SANDITES | 0 | 2 | 0 | 2 |
| ST ANNES ( ARK ) BUFFALOES | 0 | 2 | 0 | 2 |
| TULSA BISHOP KELLEY COMETS | 0 | 2 | 0 | 2 |
| BROKEN ARROW TIGERS | 0 | 4 | 0 | 4 |
| CLAREMORE ZEBRAS | 0 | 4 | 0 | 4 |
| TULSA EDISON EAGLES | 0 | 4 | 0 | 4 |
| HARTSHORNE MINERS | 0 | 5 | 0 | 5 |
MOST VICTORIES OVER AN OPPONENT
-
42
vs WESTVILLE
MOST VICTORIES OVER
AN OPPONENT WITHOUT A LOSS -
10 vs VIAN
MOST GAMES PLAYED
IN A SERIES - 83 vs SALLISAW
MOST LOSSES VERSUS AN OPPONENT -
52 vs SALLISAW
MOST LOSSES VERSUS AN
OPPONENT WITHOUT A WIN -
5 vs HARTSHORNE