TAHLEQUAH
STATE CHAMPIONSHIPS
9 Team State Championships
12 Team State Runners-up
30 Individual State Championships
24 Academic State Championships
BOYS TRACK STATE CHAMPIONS
| YEAR | NAME | EVENT |
| 1940 | Harold Stratton | Long Jump, 22 feet 3/4 inches |
| 1972 | Joe Green | 100 Dash, 10.3 seconds |
| 1972 | Dale Keys | Pole Vault, 12 feet 6 inches |
| 1981 | Will Heilman | 2 Mile Run, 10 minutes 3 seconds |
| 1982 | Greg Hodge | 880 Run, 1 minute 55 seconds |
| 1997 | Garrett Crawford | High Jump, 6 feet 8 inches |
BOYS TENNIS STATE CHAMPIONS
| YEAR | NAME | EVENT |
| 1951 | Bob Culver and Carl Cunningham | Doubles |
| 1958 | Mac McIntosh | Singles, 6-3, 6-1 |
| 1958 | David Russell & Ronnie Cox | Doubles, 6-3, 6-1 |
| 2005 | Logan Buck | #2 Singles |
| 2008 | Travis Fillmore | #1 Singles |
BOYS TENNIS STATE CHAMPIONS
| YEAR |
| 1958 |
BASEBALL STATE CHAMPIONS
| YEAR |
| 1971 |
| 1996 |
BOYS CROSS COUNTRY STATE CHAMPIONS
| YEAR | NAME | TIME |
| 2003 | Brian Gosnell | 15.29.2 |
WRESTLING STATE CHAMPIONS
| YEAR | NAME | WEIGHT |
| 1972 | John Dyson | 168 |
| 1976 | Ed Culver | HVY |
| 1979 | Mike Sheets | 130 |
| 1980 | Mike Sheets | 148 |
| 1980 | Perry Kaufman | HVY |
| 1982 | Mike Reavis | 141 |
| 1983 | Richard Davis | 136 |
| 1989 | Miko Noley | 136 |
| 1990 | DeWayne Hammer | 168 |
| 1998 | Alex Hendricks | 171 |
| 2006 | Kelly Henderson | 145 |
GIRLS SLOW PITCH SOFTBALL STATE CHAMPIONS
| YEAR |
| 2004 |
| 2006 |
GIRLS TRACK STATE CHAMPIONS
| YEAR | NAME | EVENT |
| 1989 | Stephanie Jones | Long Jump, 17 feet 7 inches |
| 1992 | Misty Moore | 1,600 run, 5 minutes 34.46 seconds |
| 1992 | Sherry Courchenne | Discus, 130 feet 1 inch |
| 1992 | Misty Moore | 3,200 run, 12 minutes 11.07 seconds |
| 1998 | Jessica Lingor | High Jump, 5 feet 6 inches |
GIRLS TEAM CROSS COUNTRY CHAMPIONS
| YEAR |
| 1986 |
| 1991 |
CHEERLEADING CHAMPIONS
| YEAR | CLASS |
| 1990 | Co-Ed |
| 1992 | 4A |
| 2007 | National Champions |
ACADEMIC CHAMPIONSHIPS
BOYS CROSS COUNTRY
| YEAR | AWARD | GPA |
| 1991 | ACADEMIC STATE CHAMPIONS | |
| 2002 | Academic Achievement Award | 3.25+ |
| 2004 | Distinguished Academic Achievement | 3.25+ |
| 2005 | Distinguished Academic Achievement | 3.6 |
| 2006 | Distinguished Academic Achievement | 3.68 |
GIRLS CROSS COUNTRY
| YEAR | AWARD | GPA |
| 2000 | Academic Achievement Award | 3.25+ |
| 2001 | Distinguished Academic Achievement | 3.25+ |
| 2002 | Academic Achievement Award | 3.45 |
| 2003 | Academic Achievement Award | 3.25+ |
| 2005 | Academic Achievement Award | 3.8 |
| 2006 | Academic Achievement Award | 3.57 |
FOOTBALL
| YEAR | AWARD | GPA |
| 1998 | ACADEMIC STATE CHAMPIONS | 3.24 |
| 1999 | ACADEMIC STATE CHAMPIONS | 3.22 |
| 2000 | ACADEMIC STATE CHAMPIONS | 3.26 |
VOLLEYBALL
| YEAR | AWARD | GPA |
| 2002 | Academic Achievement Award | 3.34 |
| 2003 | Academic Achievement Award | 3.56 |
| 2004 | Academic Achievement Award | 3.47 |
| 2005 | Academic Achievement Award | 3.49 |
| 2006 | Academic Achievement Award | 3.61 |
| 2007 | Academic Achievement Award | 3.7 |
WRESTLING
| YEAR | AWARD | GPA |
| 1996 | Academic Achievement Award | 3.25+ |
FAST PITCH SOFTBALL
| YEAR | AWARD | GPA |
| 1997 | ACADEMIC STATE CHAMPIONS | |
| 2002 | Academic Achievement Award | 3.49 |
| 2003 | Academic Achievement Award | 3.66 |
| 2004 | Academic Achievement Award | 3.54 |
| 2005 | Academic Achievement Award | 3.5 |
| 2006 | Academic Achievement Award | 3.58 |
BOYS BASKETBALL
| YEAR | AWARD | GPA |
| 1992 | ACADEMIC STATE CHAMPIONS | |
| 2000 | Distinguished Academic Achievement | 3.25+ |
| 2001 | Distinguished Academic Achievement | 3.25+ |
| 2002 | ACADEMIC STATE CHAMPIONS | 3.71 |
| 2004 | Academic Achievement Award | 3.39 |
| 2005 | Academic Achievement Award | 3.45 |
GIRLS BASKETBALL
| YEAR | AWARD | GPA |
| 1999 | Distinguished Academic Achievement | 3.25+ |
| 2000 | ACADEMIC STATE CHAMPIONS | |
| 2001 | Distinguished Academic Achievement | 3.25+ |
| 2004 | Academic Achievement Award | |
| 2007 | Academic Achievement Award | 3.48 |
SLOW PITCH SOFTBALL
| YEAR | AWARD | GPA |
| 1997 | ACADEMIC STATE CHAMPIONS | |
| 1998 | ACADEMIC STATE CHAMPIONS | |
| 2000 | Distinguished Academic Achievement | 3.25+ |
| 2001 | ACADEMIC STATE CHAMPIONS | |
| 2002 | Academic Achievement Award | 3.25+ |
| 2003 | Academic Achievement Award | 3.37 |
| 2004 | Academic Achievement Award | 3.41 |
| 2005 | Academic Achievement Award | 3.40 |
| 2006 | Academic Achievement Award | 3.52 |
| 2007 | Academic Achievement Award | 3.39 |
| 2008 | Academic Achievement Award | 3.44 |
BOYS TRACK
| YEAR | AWARD | GPA |
| 2001 | Academic Achievement Award | 3.25+ |
| 2002 | Academic Achievement Award | 3.25+ |
| 2003 | ACADEMIC STATE CHAMPIONS | 3.89 |
| 2007 | ACADEMIC STATE CHAMPIONS | 3.76 |
GIRLS TRACK
| YEAR | AWARD | GPA |
| 1992 | Academic Achievement Award | 3.25+ |
| 1993 | Distinguished Academic Achievement | 3.25+ |
| 1994 | Academic Achievement Award | 3.25+ |
| 1995 | Distinguished Academic Achievement | 3.25+ |
| 2002 | Distinguished Academic Achievement | 3.25+ |
| 2003 | Academic Achievement Award | 3.80 |
| 2005 | Academic Achievement Award | 3.69 |
| 2006 | Academic Achievement Award | 3.75 |
| 2007 | Academic Achievement Award | 3.74 |
BOYS GOLF
| YEAR | AWARD | GPA |
| 2002 | Distinguished Academic Achievement | 3.25+ |
| 2005 | Distinguished Academic Achievement Award | 3.65 |
GIRLS GOLF
| YEAR | AWARD | GPA |
| 1994 | Distinguished Academic Achievement | 3.25+ |
| 1995 | Academic Achievement Award | 3.25 |
| 1996 | Distinguished Academic Achievement | 3.25+ |
| 1999 | Distinguished Academic Achievement | 3.25+ |
| 2000 | Distinguished Academic Achievement | 3.25+ |
| 2005 | Academic Achievement Award | 3.58 |
| 2006 | Academic Achievement Award | 3.75 |
BOYS SOCCER
| YEAR | AWARD | GPA |
| 2003 | Distinguished Academic Achievement | 3.25+ |
| 2004 | Academic Achievement Award | 3.61 |
| 2005 | Academic Achievement Award | 3.51 |
| 2006 | Academic Achievement Award | 3.37 |
| 2007 | Academic Achievement Award | 3.40 |
GIRLS SOCCER
| YEAR | AWARD | GPA |
| 2003 | Academic Achievement Award | 3.48 |
| 2005 | Academic Achievement Award | 3.43 |
| 2006 | Academic Achievement Award | 3.49 |
BOYS TENNIS
| YEAR | AWARD | GPA |
| 1993 | Distinguished Academic Achievement | 3.25+ |
| 1995 | Distinguished Academic Achievement | 3.25+ |
| 1997 | Distinguished Academic Achievement | 3.25+ |
| 1998 | ACADEMIC STATE CHAMPIONS | 3.95 |
| 2002 | Academic Achievement Award | 3.25+ |
| 2004 | Distinguished Academic Achievement | 3.25+ |
| 2005 | ACADEMIC STATE CHAMPIONS | 3.966 |
| 2006 | ACADEMIC STATE CHAMPIONS | 3.94 |
| 2007 | ACADEMIC STATE CHAMPIONS | 3.966 |
| 2008 | ACADEMIC STATE CHAMPIONS | 4.0 |
GIRLS TENNIS
| YEAR | AWARD | GPA |
| 1992 | Distinguished Academic Achievement | 3.25+ |
| 1993 | Distinguished Academic Achievement | 3.25+ |
| 1997 | ACADEMIC STATE CHAMPIONS | 3.97 |
| 1998 | ACADEMIC STATE CHAMPIONS | |
| 1999 | ACADEMIC STATE CHAMPIONS | 3.96 |
| 2000 | Academic Achievement Award | 3.25+ |
| 2002 | Academic Achievement Award | 3.25+ |
| 2003 | Academic Achievement Award | 3.56 |
| 2004 | Academic Achievement Award | 3.73 |
| 2005 | ACADEMIC STATE CHAMPIONS | 3.966 |
| 2006 | Distinguished Academic Achievement | 3.82 |
| 2007 | Academic Achievement Award | 3.65 |
CHEERLEADING
| YEAR | AWARD | GPA |
| 1996 | ACADEMIC STATE CHAMPIONS | 3.68 |
| 1997 | ACADEMIC STATE CHAMPIONS | 3.76 |
| 1999 | Distinguished Academic Achievement | 3.25+ |