SALLISAW BLACK DIAMONDS
( 31 - 52 )

Before Ron Etheridge took over as
Sallisaw's Head Coach,
Stilwell led the series
( 30 - 28 )
| YEAR | W/L | SHS | OPP | Site | Opposing Coach | Stilwell Coach | Weather | |
| 1921 | W | 12 | 6 | H | Paul Hale | |||
| 1923 | W | 39 | 6 | A | Henry Lucas | |||
| 1925 | W | 38 | 0 | H | Ollie White | |||
| 1925 | W | 32 | 0 | A | Ollie White | |||
| 1926 | W | 19 | 6 | A | Jim Gordon | |||
| 1927 | W | 36 | 6 | H | Floyd Thompkins | |||
| 1928 | L | 0 | 2 | A | E. G. McLemore | |||
| 1929 | L | 0 | 7 | H | E.G. McLemore | |||
| 1930 | W | 7 | 0 | A | G. R. Hurd | |||
| 1931 | W | 52 | 0 | H | G. R. Hurd | |||
| 1932 | W | 12 | 0 | A | G. R. Hurd | |||
| 1933 | W | 20 | 2 | H | G. R. Hurd | Jerry Lewis | ||
| 1934 | L | 0 | 7 | A | G. R. Hurd | Jerry Lewis | ||
| 1935 | L | 6 | 27 | H | G. R. Hurd | Jerry Lewis | ||
| 1936 | L | 0 | 6 | A | G. R. Hurd | Larry Lautenbach | ||
| 1937 | L | 2 | 6 | H | G. R. Hurd | Bill Bynum | ||
| 1938 | L | 0 | 12 | A | Paul Post | Kester Trent | ||
| 1939 | W | 7 | 6 | H | Paul Post | Kester Trent | ||
| 1940 | L | 0 | 6 | A | Paul Post | "Goob" Arnold | ||
| 1941 | W | 25 | 6 | A | George Scott | "Goob" Arnold | ||
| 1942 | W | 6 | 0 | A | George Scott | Greely Mounger | ||
| 1943 | W | 26 | 0 | A | Jack Horn | Greely Mounger | ||
| 1943 | W | 26 | 13 | H | Jack Horn | Greely Mounger | ||
| 1944 | W | 36 | 0 | H | Jack Horn | Greely Mounger | ||
| 1944 | W | 6 | 0 | A | Jack Horn | Greely Mounger | ||
| 1945 | W | 20 | 13 | A | Jack Horn | Greely Mounger | ||
| 1946 | L | 0 | 38 | H | Bert Lana | Pete Forrest | ||
| 1947 | L | 0 | 25 | A | Bert Lana | Al Rhoads | ||
| 1948 | L | 6 | 13 | H | Bert Lana | Marshall Von Bieberstein | ||
| 1949 | W | 33 | 6 | A | Bert Lana | Marshall Von Bieberstein | ||
| 1950 | W | 31 | 0 | H | Ken McCormick | Billy Joe Cagle | ||
| 1951 | W | 6 | 0 | A | Ken McCormick | Billy Joe Cagle | ||
| 1952 | L | 13 | 18 | H | Ken McCormick | Billy Joe Cagle | ||
| 1953 | L | 0 | 27 | A | Ken McCormick | Billy Joe Cagle | ||
| 1954 | L | 0 | 15 | H | Ken McCormick | Norvel Trask | ||
| 1955 | W | 20 | 6 | A | Ken McCormick | Norvel Trask | ||
| 1956 | L | 12 | 13 | H | Ken McCormick | Norvel Trask | ||
| 1957 | L | 0 | 13 | A | Wayne Hawkins | Frank Mobra | ||
| 1958 | W | 58 | 0 | H | Wayne Hawkins | Frank Mobra | ||
| 1959 | W | 40 | 12 | A | Wayne Hawkins | Frank Mobra | ||
| 1960 | L | 20 | 22 | H | Wayne Hawkins | Frank Mobra | ||
| 1961 | W | 28 | 6 | A | Wayne Hawkins | Frank Mobra | ||
| 1962 | L | 22 | 24 | H | Bob Collins | Frank Mobra | ||
| 1963 | W | 8 | 6 | A | Bob Collins | Frank Mobra | ||
| 1964 | L | 12 | 26 | H | Perry F. Lattimore | Jack Stogner | ||
| 1965 | W | 14 | 8 | A | Perry F. Lattimore | Jerry Panter | ||
| 1966 | W | 20 | 6 | H | Perry F. Lattimore | Joe White | ||
| 1967 | L | 16 | 28 | A | Perry F. Lattimore | Joe White | ||
| 1968 | L | 20 | 35 | H | Perry F. Lattimore | Joe White | ||
| 1969 | L | 0 | 34 | A | Perry F. Lattimore | Joe White | Clear | 50° |
| 1970 | L | 0 | 27 | H | Perry F. Lattimore | Joe White | Thunderstorms, Lightning |
70° |
| 1971 | L | 0 | 48 | A | Perry F. Lattimore | Jim McGee | Rain | 70° |
| 1972 | W | 30 | 20 | H | Perry F. Lattimore | Jim McGee | Rain | 50° |
| 1973 | L | 7 | 14 | A | Perry F. Lattimore | Jim McGee | Clear | 75° |
| 1974 | L | 12 | 20 | A | Perry F. Lattimore | Ken Rader | Clear | 55° |
| 1975 | L | 12 | 21 | H | Dennis Rogers | Ken Rader | Clear | 45° |
| 1976 | L | 0 | 28 | A | Dennis Rogers | Larry Ledbetter | Clear | 65° |
| 1977 | W | 23 | 0 | H | Dennis Rogers | Larry Ledbetter | Clear | 80° |
| 1978 | L | 0 | 57 | A | Ron Etheridge | Jim Frazier | Clear | 80° |
| 1979 | L | 19 | 20 | H | Ron Etheridge | Jim Frazier | Rain | 75° |
| 1980 | L | 9 | 14 | A | Ron Etheridge | Jim Frazier | Clear | 60° |
| 1980 | L | 15 | 44 | H | Ron Etheridge | Jim Frazier | Clear | 35° |
| 1981 | L | 0 | 24 | H | Ron Etheridge | Louis McGee | Clear | 80° |
| 1982 | L | 0 | 24 | A | Ron Etheridge | Pat Martin | Clear | 75° |
| 1983 | L | 14 | 19 | H | Ron Etheridge | David Bethel | Clear | 65° |
| 1984 | L | 7 | 35 | A | Ron Etheridge | David Bethel | Clear | 35° |
| 1985 | L | 3 | 8 | H | Ron Etheridge | Bob Ivins | Clear | 40° |
| 1986 | L | 0 | 17 | A | Ron Etheridge | Bob Ivins | Clear | 80° |
| 1987 | L | 0 | 15 | H | Ron Etheridge | Bob Ivins | Clear | 60° |
| 1990 | L | 12 | 13 | H | Terry Asbill | Bill Farney | Clear | 70° |
| 1991 | L | 0 | 31 | A | Terry Asbill | Bill Farney | Clear | 75° |
| 1996 | L | 7 | 28 | H | Ron Lancaster | Bill Scott | Clear | 65° |
| 1997 | L | 16 | 35 | A | Ron Lancaster | Bill Scott | Clear | 75° |
| 1998 | L | 6 | 23 | H | Ron Lancaster | Sam Claphan | Clear | |
| 1999 | L | 0 | 9 | A | Ron Lancaster | Sam Claphan | Clear | |
| 2000 | L | 7 | 35 | H | Ron Lancaster | Jeff Streun | Clear | |
| 2001 | L | 0 | 45 | A | Ron Lancaster | Jeff Streun | Clear | |
| 2002 | L | 14 | 21 | H | Ron Lancaster | James Cheatham | Clear | |
| 2003 | L | 6 | 54 | A | Virgil Terry | James Cheatham | ||
| 2004 | L | 0 | 28 | A | Virgil Terry | James Cheatham | ||
| 2005 | L | 10 | 27 | H | Virgil Terry | Scott Martin | ||
| 2006 | L | 37 | 43 | A | Virgil Terry | Craig Benson | ||
| 2007 | W | 10 | 7 | H | Virgil Terry | Craig Benson |