TAHLEQUAH TIGER GOLF
2008
Head Coach - Nick Baker
| Day | Date | Opponent | Site |
| MON | 3/3 | Owasso | Bailey Golf Ranch |
| WED | 3/5 | Tulsa McLain Invitational | Forest Ridge Golf Club |
| TUE | 3/11 | Tulsa Edison | LaFortune Park |
| WED | 4/12 | Tahlequah | Cherry Springs |
| TUE | 4/1 | Poteau | Choctaw Country Club |
| THU | 4/3 | Jenks | Stone Creek in Tulsa |
| MON | 4/7 | Tulsa Union | White Hawk in Bixby |
| TUE | 4/8 | Broken Arrow | Forest Ridge |
| MON | 4/14 | MLC Conference | Cherokee Hills |
| MON | 4/21 | Broken Arrow | Emerald Falls |
| MON | 4/28 | REGIONAL | TBA |
| MON | 5/5 | STATE | TBA |
| TUE | 5/6 | STATE | TBA |
TIGER GOLF STATE TOURNAMENT
TOP 5 FINISHERS
| YEAR | NAME | FINISH | ROUNDS |
| 1990 | Bret Baker | 5th | 84-79-77 = 240 |
| 1992 | J. J. Eckert | 5th | 72-77 = 149 (Rain Shortened) |
| 2000 | Ray Pinney | 5th |
TAHLEQUAH GOLF ALL-STATE HONOREES
| YEAR | NAME |
| 1990 | Bret Baker |
| 1992 | J. J. Eckert |
| 1993 | J. J. Eckert |
| 2000 | Ray Pinney |
| 2005 | Tyler Osburn |