TAHLEQUAH TIGER TENNIS
2008
Head Coach - Tyler Ashley
| Day | Date | Opponent | Site | Time |
| SAT | 3/1 | Jenks Invitational | A | 8:00 |
| THU | 3/6 | Tahlequah Invitational | H | 8:00 |
| SAT | 3/8 | Cascia Hall Tournament | A | 8:00 |
| MON | 3/10 | Tulsa Memorial | A | 9:00 |
| TUE | 3/25 | Claremore Invitational | A | 8:00 |
| FRI | 3/28 | Muskogee Invitational | A | 8:00 |
| SAT | 4/5 | Ada Invitational | A | 8:00 |
| TUE | 4/8 | Broken Arrow Invitational | A | 8:00 |
| MON | 4/14 | Edmond Memorial Tournament | A | 8:00 |
| TUE | 4/15 | MLC Tournament | H | 8:00 |
| SAT | 4/19 | Cascia Hall Invitational | A | 8:00 |
| MON | 4/21 | Union Invitational | A | 8:00 |
| TUE | 4/22 | Henryetta | A | 4:00 |
| WED | 4/23 | Claremore | H | 3:00 |
| FRI | 4/25 | Sapulpa Tournament | A | 8:00 |
| MON | 5/5 | Regionals | N | 8:00 |
| FRI | 5/9 | State Tournament | N | 8:00 |
| SAT | 5/10 | State Tournament | N | 8:00 |
1958 STATE CHAMPIONS
1992 STATE RUNNERS-UP
TIGER TENNIS STATE CHAMPIONS
| YEAR | NAME | EVENT |
| 1951 | Bob Culver & Carl Cunningham | Doubles |
| 1958 | Mac McIntosh | Singles, 6-3, 6-1 |
| 1958 | David Russell & Ronnie Cox | Doubles, 6-3, 6-1 |
| 2005 | Logan Buck | #2 Singles |
| 2008 | Travis Fillmore | #1 Singles |
TIGER TENNIS STATE RUNNERS-UP
| YEAR | NAME | EVENT |
| 1959 | David Russell & Ron Cox | Doubles, 4-6, 7-5, 7-5 |
| 1981 | David Box | Singles, 6-1, 6-1 |
| 1992 | Thilo Drewitz | Singles, 6-1, 6-1 |
| 1995 | Josh Looney | Singles, 6-1, 7-6 |
| 2003 | Ian Fillmore | Singles |