2007 LADY TIGER FAST PITCH
SOFTBALL
Head Coach - Ronnie Rogers
Assistant Coach - Kristy Rogers
( 12 - 18 )
| DATE | OPPONENT | SITE | W/L | THS | OPP |
| 8/11 | McALESTER | N | W | 4 | 1 |
| 8/11 | SALLISAW | N | L | 6 | 8 |
| 8/13 | OKTAHA | A | L | 2 | 5 |
| 8/16 | WAGONER | A | W | 7 | 1 |
| 8/20 | CLAREMORE | H | L | 0 | 3 |
| 8/22 | CATOOSA | A | L | 1 | 2 |
| 8/22 | CATOOSA | A | L | 2 | 8 |
| OKTAHA TOURNAMENT | |||||
| 8/23 | STIGLER | N | W | 9 | 5 |
| 8/23 | PORTER | N | W | 7 | 0 |
| 8/23 | MULDROW | N | W | 5 | 1 |
| 8/27 | MUSKOGEE | A | L | 5 | 10 |
| 8/27 | VIAN | N | W | 8 | 1 |
| 8/28 | FORT GIBSON | A | L | 0 | 1 |
| 8/30 | WAGONER | H | W | 3 | 0 |
| 9/4 | CLAREMORE | A | L | 2 | 5 |
| COWETA TOURNAMENT | |||||
| 9/6 | HASKELL | N | W | 4 | 1 |
| 9/7 | JENKS | N | L | 0 | 2 |
| 9/8 | PRYOR | N | L | 4 | 5 |
| 9/11 | FORT GIBSON | H | W | 7 | 5 |
| 9/13 | HILLDALE | A | W | 10 | 2 |
| 9/13 | HILLDALE | A | W | 17 | 9 |
| 9/18 | COWETA | H | W | 1 | 0 |
| 9/18 | COWETA | H | L | 2 | 5 |
| 9/20 | MUSKOGEE | H | L | 2 | 4 |
| 9/24 | SAPULPA | A | L | 2 | 3 |
| 9/24 | SAPULPA | A | L | 2 | 4 |
| 9/27 | BISHOP KELLEY | A | L | 0 | 1 |
| 9/27 | BISHOP KELLEY | A | L | 5 | 6 |
| REGIONAL PLAYOFFS | |||||
| 10/2 | STILLWATER | A | L | 1 | 7 |
| 10/2 | JENKS | N | L | 3 | 4 |
2007 LADY TIGER ROSTER