2006 TAHLEQUAH CROSS COUNTRY
Head Coach – Jason Proctor
| Day | Date | Opponent | Site |
| SAT | 9/2 | Sapulpa Invitational | Sapulpa |
| THU | 9/7 | East Central University Invitational | Ada |
| THU | 9/14 | Owasso Invitational | Owasso |
| SAT | 9/23 | Tiger Invitational | Tahlequah |
| SAT | 9/30 | O.S.U. Jamboree | Stillwater |
| THU | 10/5 | O.B.U. Invitational | Shawnee |
| TUE | 10/10 | Metro-Lakes Championships | TBA |
| SAT | 10/14 | Chile’ Pepper Run | Fayetteville |
| THU | 10/19 | Class 5A Regional | O'Brien Park - Tulsa |
| SAT | 10/28 | Class 5A State Championships | ORU, Tulsa |

Boys State Qualifiers
| YEAR | NAME | FINISH |
| 1981 | Will Heiman | 3rd, 16:33.71 |
| 1982 | Carl Stacy | |
| 1989 | Shane Simpson | |
| 1990 | Duke Cochran | |
| 2000 | Brian Gosnell | 10th, 16:27 |
| 2002 | Brian Gosnell | 4th, 15:56 |
| 2002 | Ryan Siler | 10, 16:21 |
| 2003 | Brian Gosnell | State Champion, 15:29 |
Brian Gosnell
2003 Class 5A State Champion
TEAM FINISHERS (TOP TEN)
| YEAR | FINISH |
| 1981 | 2nd |
| 1982 | 2nd |
| 1983 | 6th |
| 1984 | 10th |
| 1985 | 10th |
| 1987 | 7th |
| 1988 | 4th |
| 1989 | 4th |
| 1990 | 6th |
| 1991 | 3rd |