| YEAR | W | L | HEAD COACH |
| 1931-32 | G. W. HOLLABAUGH | ||
| 1932-33 | ROY LENVILLE | ||
| 1934-1938 | NO RECORDS FOUND SO FAR | ||
| 1938-39 | 14 | 5 | HOMER WARD |
| 1939-40 | 16 | 3 | HOMER WARD |
| 1940-41 | 8 | 3 | HOMER WARD |
| 1941-42 | 6 | 4 | HOMER WARD |
| 1942-43 | 4 | 5 | CHARLES McNATT |
| 1943-44 | 3 | 6 | CHARLES McNATT |
| 1944-45 | 2 | 8 | CHARLES McNATT |
| 1945-46 | 21 | 2 | DOC WADLEY |
| 1946-47 | 16 | 2 | J. E. CLARK |
| 1947-48 | 15 | 4 | FLOYD STIERWALT |
| 1948-49 | 19 | 1 | FLOYD STIERWALT |
| 1949-50 | 11 | 8 | FLOYD STIERWALT |
| 1950-51 | 17 | 3 | FLOYD STIERWALT |
| 1951-52 | 5 | 15 | FLOYD STIERWALT |
| 1952-53 | 14 | 6 | FLOYD STIERWALT |
| 1953-54 | 7 | 13 | FLOYD STIERWALT |
| 1954-55 | 2 | 18 | JACK DOBBINS |
| 1955-56 | 9 | 12 | JACK DOBBINS |
| 1956-57 | 13 | 8 | JACK DOBBINS |
| 1957-58 | 8 | 11 | JACK DOBBINS |
| 1958-59 | 21 | 4 | JACK DOBBINS |
| 1959-60 | 3 | 17 | KELLY ROSS |
| 1960-61 | 3 | 17 | KELLY ROSS |
| 1961-62 | 5 | 14 | KELLY ROSS |
| 1962-63 | 10 | 9 | RAY HAVENS |
| 1963-64 | 3 | 16 | RON BEAVERSON |
| 1964-65 | 3 | 17 | RON BEAVERSON |
| 1965-66 | 4 | 19 | DOUG HUDDLESTON |
| 1966-67 | 11 | 12 | GENE ESTES |
| 1967-68 | 3 | 18 | GENE ESTES |
| 1968-69 | 11 | 11 | RON COX |
| 1969-70 | 18 | 8 | RON COX |
| 1970-71 | 22 | 4 | RON COX |
| 1971-72 | 9 | 10 | JIM BRIDGES |
| 1972-73 | 13 | 14 | JIM BRIDGES |
| 1973-74 | 12 | 10 | JIM BRIDGES |
| 1974-75 | 24 | 2 | JIM BRIDGES |
| 1975-76 | 22 | 6 | ARLEY WARD |
| 1976-77 | 9 | 14 | ARLEY WARD |
| 1977-78 | 11 | 9 | ARLEY WARD |
| 1978-79 | 7 | 14 | ARLEY WARD |
| 1979-80 | 8 | 15 | ARLEY WARD |
| 1980-81 | 9 | 14 | JOEL HAAS |
| 1981-82 | 11 | 12 | JOEL HAAS |
| 1982-83 | 13 | 11 | JOEL HAAS |
| 1983-84 | 5 | 17 | JOEL HAAS |
| 1984-85 | 3 | 19 | JOEL HAAS |
| 1985-86 | 9 | 17 | JOE BABINSKI |
| 1986-87 | 11 | 12 | JOE BABINSKI |
| 1987-88 | 12 | 8 | JOE BABINSKI |
| 1988-89 | 22 | 4 | JOE BABINSKI |
| 1989-90 | 20 | 7 | JOE BABINSKI |
| 1990-91 | 19 | 9 | JOE BABINSKI |
| 1991-92 | 19 | 6 | JOE BABINSKI |
| 1992-93 | 18 | 5 | JOE BABINSKI |
| 1993-94 | 16 | 7 | JOE BABINSKI |
| 1994-95 | 4 | 19 | JASON GIDDENS |
| 1995-96 | 5 | 18 | ELZY MILLER |
| 1996-97 | 7 | 16 | CALVIN KLUGH |
| 1997-98 | 9 | 14 | JAY HERRIN |
| 1998-99 | 15 | 10 | KELLY CLARKE |
| 1999-00 | 20 | 7 | KELLY CLARKE |
| 2000-01 | 11 | 12 | ALAN GREEN |
| 2001-02 | 12 | 11 | ALAN GREEN |
| 2002-03 | 11 | 12 | ALAN GREEN |
| 2003-04 | 19 | 7 | ALAN GREEN |
| 2004-05 | 13 | 10 | LEROY QUALLS |
| 2005-06 | 14 | 9 | LEROY QUALLS |
| 2006-07 | 10 | 12 | LEROY QUALLS |
| 2007-08 | 10 | 13 | LEROY QUALLS |
STATE APPEARANCES
1970, 1971, 1973, 1975,
1976, 1990, 1991, 2000
FINAL STATE RANKING
| YEAR | RANKING |
| 1957 | 14 |
| 1959 | 5 |
| 1970 | 6 |
| 1971 | 4 |
| 1972 | 20 |
| 1973 | 16 |
| 1974 | 16 |
| 1975 | 2 |
| 1976 | 6 |
| 1977 | 22 |
| 1978 | 19 |
| 1979 | 30 |
| 1986 | 30 |
| 1987 | 23 |
| 1988 | 20 |
| 1989 | 7 |
| 1990 | 9 |
| 1991 | 8 |
| 1992 | 10 |
| 2000 | 7 |
| 2003 | 10 |