| YEAR | W | L | HEAD COACH |
| 1974-75 | 5 | 12 | WAYNE KINDLE |
| 1975-76 | 8 | 12 | WAYNE KINDLE |
| 1976-77 | 13 | 12 | WAYNE KINDLE |
| 1977-78 | 11 | 8 | WAYNE KINDLE |
| 1978-79 | 11 | 14 | WILSON FARGO |
| 1979-80 | 9 | 14 | WILSON FARGO |
| 1980-81 | 11 | 14 | WILSON FARGO |
| 1981-82 | 11 | 14 | WILSON FARGO |
| 1982-83 | 16 | 9 | DON OGDEN |
| 1983-84 | 10 | 12 | DON OGDEN |
| 1984-85 | 12 | 9 | DON OGDEN |
| 1985-86 | 21 | 5 | DON OGDEN |
| 1986-87 | 14 | 8 | DON OGDEN |
| 1987-88 | 10 | 12 | DON OGDEN |
| 1988-89 | 13 | 11 | DON OGDEN |
| 1989-90 | 16 | 9 | DON OGDEN |
| 1990-91 | 6 | 17 | GENE AMLIN |
| 1991-92 | 12 | 13 | GENE AMLIN |
| 1992-93 | 10 | 12 | GENE AMLIN |
| 1993-94 | 14 | 9 | GENE AMLIN |
| 1994-95 | 9 | 13 | GENE AMLIN |
| 1995-96 | 3 | 17 | GENE AMLIN |
| 1996-97 | 15 | 9 | RONNIE ROGERS |
| 1997-98 | 20 | 5 | RONNIE ROGERS |
| 1998-99 | 27 | 2 | RONNIE ROGERS |
| 1999-00 | 22 | 4 | RONNIE ROGERS |
| 2000-01 | 25 | 3 | RONNIE ROGERS |
| 2001-02 | 6 | 16 | RON ANDERSON |
| 2002-03 | 11 | 12 | RON ANDERSON |
| 2003-04 | 10 | 13 | RON ANDERSON |
| 2004-05 | 7 | 13 | MINDY MADEWELL |
| 2005-06 | 11 | 12 | MINDY MADEWELL-MOSELEY |
| 2006-07 | 7 | 15 | MINDY MOSELEY |
| 2007-08 | 5 | 18 | MINDY MOSELEY |
STATE APPEARANCES
1983, 1999, 2000, 2001
STATE RUNNERS-UP
1999, 2001